Rotary dust collector
• Dust removal efficiency ≥99.9%;
• Strong adaptability, can handle various dusts, and can adapt to different production environments;
• Multi-layer filtration structure, more efficient and thorough filtration;
• Negative pressure centrifugal force assisted dust removal, large air volume processing; Customizable, air volume up to 800000m³/h;
• The equipment operates continuously and stably, maintaining a continuously stable wind pressure and air volume;
• Relatively simple structure, easy maintenance, easy replacement of wearing parts, simple ash cleaning method;
• High safety performance, no sparks generated;
• Widely used in hygiene products, printing and papermaking, clothing and other industries;
• According to the workshop needs, a secondary filtration, clean air return air, and heating system can be added;
• Independently developed dust pressing and recycling system.
Category:
Dust Filter System Parameter Table
Equipment Model/Number | XHGT-15-3 | XHGT-15-4 | XHGT-15-5 | XHGT-15-6 | XHGT-15-7 | XHGT-15-8 | Remarks |
Equipment Type | Dust Collector | Dust Collector | Dust Collector | Dust Collector | Dust Collector | Dust Collector | Customizable, maximum air volume up to 60000m³/h |
Dust Removal Efficiency | 97% | 97% | 97% | 97% | 97% | 97% | |
Number of Suction Nozzles | 3 | 4 | 5 | 6 | 7 | 8 | |
Air Volume Processed | 20000m³/h | 28000m³/h | 35000m³/h | 45000m³/h | 50000m³/h | 60000m³/h | |
Fan Model | SFF232-9E-18.5kw | SFF232-10E-18.5kw | SFF232-10.2E-22kw | SFF232-11.2E-30kw | SFF232-11.2E-37kw | SFF232-12.5E-37kw | |
Installed Capacity | 30kw | 30 | 33 | 41kw | 48kw | 59kw | |
Servo Motor (Yes/No) | No | No | No | No | No | No | |
Dust Compaction (Yes/No) | Yes | Yes | Yes | Yes | Yes | Yes | |
Negative Pressure Fan (Yes/No) | Yes | Yes | Yes | Yes | Yes | Yes | |
Installation Dimensions (Length x Width x Height) | 4780x2660x3400 | 5470x2880x3400 | 6100x2880x3400 | 6960x3130x3400 | 7590x3130x3400 | 8250x3650x3400 | |
Negative Pressure Fan Dimensions (Length x Width x Height) | 2660x1110x1710 | 2880x1170x1880 | 2880x1170x1880 | 3130x1300x2030 | 3130x1300x2030 | 3650x1330x2220 | |
Applicable Hygiene Product Equipment (Pants Baby Pants Sanitary Napkins Nursing Pads) | Sanitary Napkins | Sanitary Napkins | Baby Pants | Pants | Pants | Pants |
Dust Filter System Parameter Table
Equipment Model/Number | XHGT-15-3-02 | XHGT-15-4-02 | XHGT-15-5-02 | XHGT-15-6-02 | XHGT-15-7-02 | XHGT-15-8-02 | Remarks |
Equipment Type | Dust Collector | Dust Collector | Dust Collector | Dust Collector | Dust Collector | Dust Collector | Customizable, maximum air volume up to 60000m³/h |
Dust Removal Efficiency | 100% | 100% | 100% | 100% | 100% | 100% | |
Number of Suction Nozzles | 3 | 4 | 5 | 6 | 7 | 8 | |
Air Volume Processed | 20000m³/h | 28000m³/h | 35000m³/h | 45000m³/h | 50000m³/h | 60000m³/h | |
Fan Model | SFF232-9E-22kw | SFF232-10E-22kw | SFF232-10.2E-30kw | SFF232-11.2E-30kw | SFF232-11.2E-37kw | SFF232-12.5E-37kw | |
Filter Cartridge Specifications | φ350x750 | φ350x750 | φ350x750 | φ350x750 | φ350x750 | φ350x750 | |
Number of Filter Cartridges | 24 | 32 | 40 | 56 | 64 | 72 | |
Installed Capacity | 34 | 34 | 41 | 4kw | 48kw | 59kw | |
Servo Motor (Yes/No) | No | No | No | No | No | No | |
Dust Compaction (Yes/No) | Yes | Yes | Yes | Yes | Yes | Yes | |
Negative Pressure Fan (Yes/No) | Yes | Yes | Yes | Yes | Yes | Yes | |
Installation Dimensions (Length x Width x Height) | 8150x2660x3400 | 8650x2880x3400 | 9100x2880x3400 | 10130x3130x3400 | 10580x3130x3400 | 11060x3650x2370 | |
Negative Pressure Fan Dimensions (Length x Width x Height) | 2660x1110x1710 | 2880x1170x1880 | 2880x1170x1880 | 3130x1300x2030 | 3130x1300x2030 | 3650x1330x2220 | |
Applicable Hygiene Product Equipment (Pants Baby Pants Sanitary Napkins Nursing Pads) | Sanitary Napkins | Sanitary Napkins | Baby Pants | Pants | Pants | Pants |
Keyword:
Rotary dust collector
Previous:
Next:
Creating exclusive green solutions for various industries
With rich construction and installation experience, we provide comprehensive and full-process services for dust removal projects, including planning, investigation, design, procurement, equipment sets, non-standard equipment research and development, etc., ensuring copy
Get Your Exclusive Solution
Our staff will contact you within 24 hours (working days).