The large fan starts a large flow of exhaust, and its air inlet pipe generates negative pressure in the drum and transmits the negative pressure to the vacuum cleaner box. Under the action of this negative pressure, the dusty air in the workshop is sucked through the three air inlet ducts on the upper part of the box; after the dusty air enters the vacuum cleaner box, it moves along the negative pressure path toward the inlet of the large fan. When it moves to the outer filter layer of the drum, it is blocked on its surface. At this time, the suction device for separating dust starts the high-pressure centrifugal fan and at the same time starts the pneumatic actuator. The pneumatic actuator drives the suction port close to the filter layer to suck the attached dust and sends it to the collection device through the pipeline.
Performance characteristics:
1. High dust removal efficiency ≥99.9%;
2. Strong adaptability, can handle a variety of dust, can cope with different production and work environments;
3. Multi-layer filter structure, filter more efficient and thorough;
4. Negative pressure centrifugal force assisted dust removal, treatment of large air volume; Customizable air volume up to 800000m³/h;
5. The equipment runs continuously and stably, maintaining continuous and stable wind pressure and air volume;
6. The structure is relatively simple, easy to maintain, easy to replace wearing parts, and simple cleaning method;
7. High safety performance, no spark generation;
8. Widely used in sanitary products, printing paper, clothing and other industries;
9. According to the actual needs of the workshop, secondary filtration, clean air return air, warming system can be added;
10. Independently developed dust block recovery system.
Specifications
Device model/number | XHGT-15-3 | XHGT-15-4 | XHGT-15-5 | XHGT-15-6 | XHGT-15-7 | XHGT-15-8 |
Device type | duster | duster | duster | duster | duster | duster |
Dust removal efficiency | 97% | 97% | 97% | 97% | 97% | 97% |
Number of nozzles | 3 | 4 | 5 | 6 | 7 | 8 |
Handling airflow | 20000m³/h | 28000m³/h | 35000m³/h | 45000m³/h | 50000m³/h | 60000m³/h |
Fan model | SFF232-9E-18.5kw | SFF232-10E-18.5kw | SFF232-10.2B -22kw | SFF232-11.2B -30kw | SFF232-11.2B -37kw | SFF232-12.5E -37kw |
Installed capacity | 30kw | 30 | 33 | 41kw | 48kw | 59kw |
Servo motor (yes/no) | no | no | no | no | no | no |
Dust compaction (yes/no) | yes | yes | yes | yes | yes | yes |
Negative Pressure Fan (Yes/No) | yes | yes | yes | yes | yes | yes |
Installed dimensions (LxWxH) | 4780x2660x3400 | 5470x2880x3400 | 6100x2880x3400 | 6960x3130x3400 | 7590x3130x3400 | 8250x3650x3400 |
Negative pressure fan size (LxWxH) | 2660x1110x1710 | 2880x1170x1880 | 2880x1170x1880 | 3130x1300x2030 | 3130x1300x2030 | 3650x1330x2220 |
Suitable for sanitary equipment (pants, baby pants, sanitary napkins, nursing pads) | Sanitary towel | Sanitary towel | Baby pants | Pants | Pants | Pants |
Device model/number | XHGT-15-3-02 | XHGT-15-4-02 | XHGT-15-5-02 | XHGT-15-6-02 | XHGT-15-7-02 | XHGT-15-8-02 |
Device type | duster | duster | duster | duster | duster | duster |
Dust removal efficiency | 100% | 100% | 100% | 100% | 100% | 100% |
Number of nozzles | 3 | 4 | 5 | 6 | 7 | 8 |
Handling airflow | 20000m³/h | 28000m³/h | 35000m³/h | 45000m³/h | 50000m³/h | 60000m³/h |
Fan model | SFF232-9E-22kw | SFF232-10E-22kw | SFF232-10.2B - 30kw | SFF232-11.2B -30kw | SFF232-11.2B -37kw | SFF232-12.5E -37kw |
Cartridge specifications | φ350x750 | φ350x750 | φ350x750 | φ350x750 | φ350x750 | φ350x750 |
Number of cartridges | 24 | 32 | 40 | 56 | 64 | 72 |
Installed capacity | 34 | 34 | 41 | 4kw | 48kw | 59kw |
Servo motor (yes/no) | no | no | no | no | no | no |
Dust compaction (yes/no) | yes | yes | yes | yes | yes | yes |
Negative Pressure Fan (Yes/No) | yes | yes | yes | yes | yes | yes |
Installed dimensions (LxWxH) | 8150x2660x3400 | 8650x2880x3400 | 9100x2880x3400 | 10130x3130x3400 | 10580x3130x3400 | 11060x3650x2370 |
Negative pressure fan size (LxWxH) | 2660x1110x1710 | 2880x1170x1880 | 2880x1170x1880 | 3130x1300x2030 | 3130x1300x2030 | 3650x1330x2220 |
Suitable for sanitary equipment (pants, baby pants, sanitary napkins, nursing pads) | Sanitary towel | Sanitary towel | Baby pants | Pants | Pants | Pants |
Application
With the continuous advancement of the "dual carbon" strategy and the popularization of the concept of circular economy, the waste paper recycling industry is ushering in an efficiency revolution. In ...
READ MOREIn modern logistics and warehousing management, enterprises have an increasing demand for efficient, low-cost and sustainable packaging solutions. As an advanced automation equipment, Horizontal Autom...
READ MOREAs the trend of "machine replacement" in the manufacturing industry continues to deepen, the garment packaging link, which has long relied on manual operation, is ushering in a quiet automation revolu...
READ MORE